Concluded expert contracts
| Contract subject | Contract date | Contract | Notice publication date at Procurements office website | Offers term | Contractor name | Contract sum (EUR, hourly labour costs*) | Contract term | 
| Voluntary work contract (theme: fiscal risk of public-private partnership contracts) | 27.12.2017 | 3-05/2033 | - | - | Ilze Brezaucka | - | 07.05.2018 | 
| Fiscal risk expert consultations services | 19.12.2017 | 3-05/2013 | - | - | Emīls Ķīlis | 10,93 | 31.12.2018 | 
| Health insurance services | 12.12.2017 | 1-15/1887 | 29.09.2017 | 06.11.2017 | Compensa Life Vienna Insurance Group SE Latvian branch | 853,72 (2018) 853,72 (2019) | 22.01.2020 | 
| Communication services for Fiscal discipline council 
 | 12.12.2017 | 1-15/1869 | 12.12.2017 (contract) | 01.12.2017 | SIA "Baltic Communication Partners" | 5000,00 (2018) 5000,00 (2019) 5000,00 (2020) 5000,00 (2021) 5000,00 (2022) | 31.12.2022 | 
| Macroeconomic expert consultation services | 15.09.2017 | 1-15/1427 | 25.09.2017 (the result) 14.08.2017 (contract) | 04.09.2017 | SIA "Ernst & Young Baltic" | 6588,00 (2017) 20412,00 (2018) | 31.12.2018 | 
| Fiscal risk expert consultation services | 15.09.2017 | 3-05/1429 (1-15/1429) Decision to terminate the contract | 25.09.2017 (the result) 14.08.2017 (contract) | 04.09.2017 | Viktors Miglinieks | 11,36** | 31.12.2018 | 
| Expert consultations on the fiscal sustainability | 15.09.2017 | 1-15/1426 | 25.09.2017 (the result) 14.08.2017 (contract) | 04.09.2017 | Latvian Academy of Science Economic Institute | 5800 (without VAT) | 31.12.2017 | 
| Expert consultations on improving the forecasting model of macroeconomic indicators | 29.06.2017 | 3-05/1077 | - | - | Artūrs Valujevs | 8,70 | 31.07.2017 | 
| Survey on public finances in 2017-2019 | 01.03.2017 | 1-15/285 | 01.03.2017 | 01.03.2017 | SIA "SKDS" | 3579,70 (2017) 3830,28 (2018) 4136,70 (2019) | 31.05.2019 | 
| Fiscal discipline council procurement committee legal counsel services | 01.02.2017 | 3-05/131 | - | - | Ilga Jermacāne | 9,62 | 31.12.2017 | 
* Hourly labour costs by kind of activity by quarter, seasonally unadjusted data (in euro). Source: csb.gov.lv. 
** In accordance with the Fiscal discipline council remuneration for fiscal risk expert.
Concluded technical operation contracts
| Contract subject | Contract date | Contract identification number | Notice publication date at Procurements office website | Offers term | Contractor name | Contract sum (EUR, without VAT) | Contract term | 
| Translation of text | 17.03.2017 | 1-16/371 | - | - | SIA "Baltic Translations" | 809,39 | 30.03.2017 | 
| Proof reading and editing of fiscal sustainability report in Latvian | 21.08.2017 | 1-16/1256 | - | - | SIA "Amber Line" | 4,24 (with VAT) | 11.12.2017 | 
 
Decisions taken
| Decision subject | Decision date | Decision number | 
| Procurement of article 9 of the Public Procurement Law "Communication services for Fiscal discipline council": meeting minutes and decision as well as the report. Procurement regulations and presentation. | 01.12.2017 | 1-15/1732 | 
| Open competition "Fiscal discipline council research consultation services": part 1: Macroekonomik expert consultation services; part 2: Fiscal sustainability expert consultation services; part 3: Fiscal risk expert consultation services; Decision meeting minutes and report. Open competitions procurement regulations and presentation. | 04.09.2017 04.09.2017 04.09.2017 | 1-15/1351 1-15/1352 1-15/1353 | 
| Procurement of article 8.2 of the Public Procurement Law "Expert consultātions on fiscal forecast for the fiscal sustainability report" closing the negotiation process without a result | 16.03.2017 | 1-15/355 | 
| Procurement of article 8.2 of the Public Procurement Law "Annual Fiscal discipline council survey on public finances", the most comprehensive information and technical specifications on 11 pages | 01.03.2017 | 1-15/275 | 
| Procurement of article 8.2 of the Public Procurement Law "Expert consultations on fiscal forecast for the fiscal sustainability report", comprehensive information and technical specifications on 12 pages | 01.03.2017 | 1-15/280 | 
 
     
     
    